Our Customers Say
View more customer quotes
The bike has been worked and the engine coped well with all that I asked of it.
Had one puncture a
front wheel one this time ,the front wheel is even easy to change than the rear (Shineray XY250 Enduro)
View more customer quotes
Latest Zuma News
Linmax 150-3 Quadbike
The Linmax 150-3 has proven itself a strong a reliable dual purpose ATV for over six years. Reports from clients show that this model is a very capable as a recreational/ sport ATV, a work horse for the farm or hunting vehicle. Performance is strong from low speeds up to a top speed of 65km/h wth excellent stability. The automatic transmission makes this an excellent quad for the beginner with speed limiters and wireless remote engine kill functions for your peace of mind. Long travel suspension allows the Linmax 150-3 to transverse all types of terrain with ease and sufficient power to climb the steepest of hills (this of course should only be undertaken by experienced riders).
Specifications
| Category | Quad Bikes/ ATV's |
| Engine | Fan Cooled, 4 Stroke, Single Cylinder |
| Displacement | 149.5 cc |
| Compression ratio | 9.2 : 1 |
| Max Power (Kw/rpm) | 6.5KW / 7500 rpm |
| Max Torque | 9Nm / 6000 rpm |
| Cooling | Air |
| Carburetor | VE00118 Constant velocity with electric choke |
| Fuel Type | Regular Unleaded or E10 |
| Start | Electric |
| Ignition | Electronic CDI |
| Spark Plug | U22FS-U / U22FSR-U Denso |
| Battery | 12v / 7Ah |
| Clutch | Dry, Centrifugal |
| Transmission | CVT belt drive (Fully Automatic with Reverse) |
| Drive | Chain |
| Max speed | 65 km/h |
| Engine oil | 15W / 40-SE |
| Engine oil capacity | 900 ml |
| Fuel tank capacity | 7.8 litres |
| Air filter | Enclosed sponge |
| Front Suspension | Double Wishbone, Pre-load adjustable twin shock |
| Rear Suspension | Rear Swing Arm, Pre-load adjustable Mono shock |
| Wheel front | 8 inch |
| Wheel rear | 8 inch |
| Tyre front | 19 x 7.0-8 |
| Tyre rear | 18 x 9.5-8 |
| Brakes front | cable, drum |
| Brakes rear | hydraulic disc |
| Seat Height | 735mm |
| Leg length | 390mm (from seat to running board) |
| Ground Clearance | 90mm to rear skid bar |
| Turning radius | approx. 2400mm |
| Wheel Base | 1060mm |
| Dimensions L x W x H | 1730mm x 970mm x 1050mm |
| Dry Weight | 140kg |
| Max. rider weight (kg) | 105kg |
| Ages | 7 to Adult |
| Features | Twin Cats Eye Headlights, Single Tail Light |
| Safety Features | Remote control engine kill |
| Park brake | Lever lock parking brake |
| Accessories/ Extras | Rear carriage rack |
| Colours | Blue,Black,Red |
| Warranty | 3 months |












