Zinger 50 LC Mini MX
The Zinger 50 LC Mini Moto X is for kids that are ready for the next level and wish to experience power and handling that prepares them for the skills required to master the larger and more powerful Moto X monsters when they get older. The Zinger 50 LC should not be confused with its smaller brother the Air Cooled Zinger 50 RR, performance is out standing, with a heavy duty Chassis, longer suspension travel and improved tyre size for better adhesion. The Zinger 50 LC will easily match any of the over priced Japanese or European brands. The sound and feel of the Zinger 50 LC is just like a real Moto X bike. Build Quality is outstanding and equal to anything over $3000 but at only one thrid of the price.
IMPORTANT!
It is Zuma's recommendation that young children best learn how to ride either the PY50 or ZRF70 Pro Junior before purchasing the Zinger 50 LC as the engine is quite powerful and requires some prior experience.
For more information on the Zinger 50 LC Mini MotoCross please view the specifications below or contact us.
Specifications
| Category | Motorcycles |
| Engine | Single cylnder, 2-stroke Liquid Cooled |
| Displacement | 49.3cc |
| Max Power (Kw/rpm) | 5Kw / 11,000 rpm |
| Cooling | Water 50% - Glycol 50% / Pressure - 0.8 - 0.9 Kpa |
| Carburetor | Dell'Orto |
| Intake | reed valve |
| Fuel Type | Premium Unleaded 95 Octane |
| Start | Kick |
| Ignition | Magneto |
| Clutch | Centrifigul adjustable Wet Clutch |
| Transmission | Fully Automatic |
| Max speed | 80 km/h |
| Fuel tank capacity | 3.2 litres |
| Front Suspension | Oil Dampened Front Telescopic |
| Rear Suspension | Mono shock |
| Wheel front | 10 inch Chromed Steel |
| Wheel rear | 10 inch Chromed Steel |
| Tyre front | 2.75 x 10 |
| Tyre rear | 2.75 x 10 |
| Brakes front | Hydraulic Disc 160mm |
| Brakes rear | Drum 80mm |
| Seat Height | 680mm |
| Ground Clearance | 200mm |
| Wheel Base | 1022mm |
| Dimensions L x W x H | 1420mm x 615mm x 850mm |
| Dry Weight | 50 kg |
| Max. rider weight (kg) | 50kg |
| Features | Twin Spar Box chassis, Tuned Expansion Chamber, PP Flexible Plastics |
| Park brake | N/A |
| Colours | Black,Orange,Candy Red |
| Warranty | DOA |







